Data at your fingertips.
Focused. Unbiased. Independent. Dependable. Respected. Current.
Random Lengths Composite Price Item Descriptions.
Jump to section back on main Monthly Composite Prices page
Click on the composite name below to go to the section and view a list of the items that are used to create the composite price.
Composite Name
|
Composite Tag
|
Random Lengths Lumber Composites |
|
Framing Lumber Composite |
LCBM
|
Midweek Framing Lumber Composite |
MAGM
|
Random-Length Dimension Composite |
LCGZ
|
Stud Composite |
LCHA
|
Low-Grade Random Dimension Composite |
LCHB
|
Board Composite |
LCHC
|
Shop and Mldg&Btr Composite |
LCHD
|
Coast Dry Random and Stud Composite |
LCHE
|
Inland Composite |
LCHF
|
Southern Pine Composite |
LCHG
|
Western S-P-F Composite |
LCHH
|
Eastern S-P-F Composite |
LCHI
|
Green Douglas Fir Composite |
LCHJ
|
Random Lengths Panel Composites |
|
Structural Panel Composite |
PAMN
|
Midweek Structural Panel Composite |
MAGG
|
Oriented Strand Board Composite |
PAND
|
Southern Pine Plywood Composite |
PANE
|
Western Fir Plywood Composite |
PANF
|
Non-Structural Panel Composite |
PASH
|
Individual Items in the Composites
Framing Lumber CompositeBack to top | Next composite | Previous composite |
LCBM |
Green Douglas Fir (Portland rate) #2&Btr 2x10 random | LAAO |
Green Douglas Fir (Portland rate) #2&Btr 2x4 8-ft PET | LCML |
Green Douglas Fir (Portland rate) Std&Btr 2x4 random | LAAL |
KD Coast Hem-Fir Stud 2x4 8-foot PET | LAAK |
KD Eastern Spruce-Pine-Fir (del. Boston) #1&2 2x4 random | LAKF |
KD Eastern Spruce-Pine-Fir (del. Boston) Stud 2x4 8-foot PET | LAKL |
KD Fir & Larch #2/#2&Btr 2x4 8-foot PET | LAED |
KD Inland Hem-Fir (N. Calif. rate) #2&Btr 2x10 random | LACE |
KD Inland Hem-Fir (Spokane rate) Std&Btr 2x4 random | LABA |
KD Southern Pine (Westside) #2 2x4 random | LAEP |
KD Southern Pine (Westside) #2 2x10 random | LAES |
KD Southern Pine Stud 2x4 8-foot PET | LCLZ |
KD Western Spruce-Pine-Fir #2&Btr 2x4 random | LCBQ |
KD Western Spruce-Pine-Fir #2&Btr 2x10 random | LCBT |
KD Western Spruce-Pine-Fir Stud 2x4 8-foot PET | LCCB |
Midweek Framing Lumber CompositeBack to top | Next composite | Previous composite |
MAGM |
Green Douglas Fir (Portland rate) #2&Btr 2x10 random | MADC |
Green Douglas Fir (Portland rate) Std&Btr 2x4 random | MACZ |
Green Douglas Fir (Portland rate) Stud Std&Btr 2x4 8' PET | MADF |
KD Southern Pine Stud 2x4 8-foot PET | MAHR |
KD Coast Hem-Fir Stud 2x4 8-foot PET | MAAG |
KD Eastern Spruce-Pine-Fir (del. Boston) #1&2 2x4 random | MACO |
KD Eastern Spruce-Pine-Fir (del. Boston) Stud 2x4 8-foot PET | MACT |
KD Fir & Larch Stud 2x4 8-foot PET | MABH |
KD Inland Hem-Fir (N. Calif. rate) #2&Btr 2x10 random | MAAR |
KD Inland Hem-Fir (Spokane rate) Std&Btr 2x4 random | MAAH |
KD Southern Pine (Westside) #2 2x4 random | MABI |
KD Southern Pine (Westside) #2 2x10 random | MABL |
KD Western Spruce-Pine-Fir #2&Btr 2x4 random | MAGQ |
KD Western Spruce-Pine-Fir #2&Btr 2x10 random | MAGT |
KD Western Spruce-Pine-Fir Stud 2x4 8-foot PET | MAGW |
Random-Length Dimension CompositeBack to top | Next composite | Previous composite |
LCGZ |
Green Douglas Fir #1&Btr 2x4 random | LAJK |
Green Douglas Fir (Portland rate) #2&Btr 2x6 random | LAAM |
Green Douglas Fir (Portland rate) #2&Btr 2x8 random | LAAN |
Green Douglas Fir (Portland rate) #2&Btr 2x10 random | LAAO |
Green Douglas Fir (Portland rate) #2&Btr 2x12 random | LAAP |
Green Douglas Fir (Portland rate) Economy 2x4 random | LBRD |
Green Douglas Fir (Portland rate) Std&Btr 2x4 random | LAAL |
Green Douglas Fir (Portland rate) Utility 2x4 random | LAAQ |
Green Douglas Fir (N. Calif. rate) Std&Btr 2x4 random | LCKV |
Green Western Red Cedar Std&Btr 2x4 random | LAFS |
KD Coast Hem-Fir #2&Btr 2x6 random | LAAB |
KD Coast Hem-Fir #2&Btr 2x8 random | LAAC |
KD Coast Hem-Fir #2&Btr 2x10 random | LAAD |
KD Coast Hem-Fir #2&Btr 2x12 random | LAAE |
KD Coast Hem-Fir Economy 2x4 random | LBLU |
KD Coast Hem-Fir #2&Btr 2x4 random | LCEV |
KD Coast Hem-Fir Utility 2x4 random | LAAF |
KD Douglas Fir #1&Btr 2x4 random | LAKB |
KD Douglas Fir #1&Btr 2x6 random | LADB |
KD Douglas Fir #2&Btr 2x8 random | LADC |
KD Douglas Fir #2&Btr 2x10 random | LADD |
KD Douglas Fir #2&Btr 2x12 random | LADE |
KD Douglas Fir #2&Btr 2x4 random | LCEO |
KD Douglas Fir Utility 2x4 random | LADF |
KD Eastern Spruce-Pine-Fir (del. Boston) #1&2 2x4 random | LAKF |
KD Eastern Spruce-Pine-Fir (del. Boston) #1&2 2x6 random | LAKG |
KD Eastern Spruce-Pine-Fir (del. Boston) #3 2x6 random | LAKK |
KD Eastern Spruce-Pine-Fir (del. Boston) 1650f 2x4 random | LBZW |
KD Eastern Spruce-Pine-Fir (del. Boston) 2100f 2x4 random | LBZV |
KD Eastern Spruce-Pine-Fir (del. Boston) Economy 2x4 random | LBQF |
KD Eastern Spruce-Pine-Fir (del. Boston) Economy 2x6 random | LBQG |
KD Eastern Spruce-Pine-Fir (del. Boston) Utility 2x4 random | LAKJ |
KD Eastern Spruce-Pine-Fir (del. Great Lakes) #1&2 2x4 random | LAKW |
KD Eastern Spruce-Pine-Fir (del. Great Lakes) #1&2 2x6 random | LAKX |
KD Eastern Spruce-Pine-Fir (del. Great Lakes) #3 2x6 random | LALA |
KD Eastern Spruce-Pine-Fir (del. Great Lakes) 1650f 2x4 random | LBZZ |
KD Eastern Spruce-Pine-Fir (del. Great Lakes) 2100f 2x4 random | LBZY |
KD Eastern Spruce-Pine-Fir (del. Great Lakes) Economy 2x4 random | LBQI |
KD Eastern Spruce-Pine-Fir (del. Great Lakes) Economy 2x6 random | LBQJ |
KD Eastern Spruce-Pine-Fir (del. Great Lakes) Utility 2x4 random | LAKZ |
KD Eastern Spruce-Pine-Fir (del. Toronto) #1&2 2x4 random | LALJ |
KD Eastern Spruce-Pine-Fir (del. Toronto) #1&2 2x6 random | LALK |
KD Eastern Spruce-Pine-Fir (del. Toronto) #3 2x6 random | LBUH |
KD Eastern Spruce-Pine-Fir (del. Toronto) Economy 2x4 random | LBWX |
KD Eastern Spruce-Pine-Fir (del. Toronto) Economy 2x6 random | LBWY |
KD Eastern Spruce-Pine-Fir (del. Toronto) Utility 2x4 random | LBUG |
KD Fir & Larch #1&Btr 2x4 random | LAKT |
KD Fir & Larch #2&Btr 2x6 random | LADU |
KD Fir & Larch #2&Btr 2x8 random | LADV |
KD Fir & Larch #2&Btr 2x10 random | LADW |
KD Fir & Larch #2&Btr 2x12 random | LADX |
KD Fir & Larch #3 2x6 random | LADZ |
KD Fir & Larch Std&Btr 2x4 random | LADT |
KD Fir&Larch Economy 2x4 random | LBNH |
KD Inland Hem-Fir (N. Calif. rate) #2&Btr 2x6 random | LACC |
KD Inland Hem-Fir (N. Calif. rate) #2&Btr 2x8 random | LACD |
KD Inland Hem-Fir (N. Calif. rate) #2&Btr 2x10 random | LACE |
KD Inland Hem-Fir (N. Calif. rate) #2&Btr 2x12 random | LACF |
KD Inland Hem-Fir (N. Calif. rate) #2&Btr 2x4 random | LCLC |
KD Inland Hem-Fir (Spokane rate) #2&Btr 2x6 random | LABB |
KD Inland Hem-Fir (Spokane rate) #2&Btr 2x8 random | LABC |
KD Inland Hem-Fir (Spokane rate) #2&Btr 2x10 random | LABD |
KD Inland Hem-Fir (Spokane rate) #2&Btr 2x12 random | LABE |
KD Inland Hem-Fir (Spokane rate) Std&Btr 2x4 random | LABA |
KD Inland Hem-Fir (Spokane rate) Utility 2x4 random | LABF |
KD Inland Hem-Fir Economy 2x4 random | LBMH |
KD Southern Pine (Central) #1 2x4 random | LAKA |
KD Southern Pine (Central) #1 2x6 random | LBWN |
KD Southern Pine (Central) #1 2x8 random | LBWO |
KD Southern Pine (Central) #1 2x10 random | LBWP |
KD Southern Pine (Central) #2 2x4 random | LAFG |
KD Southern Pine (Central) #2 2x6 random | LAFH |
KD Southern Pine (Central) #2 2x8 random | LAFI |
KD Southern Pine (Central) #2 2x10 random | LAFJ |
KD Southern Pine (Central) #2 2x12 random | LAFK |
KD Southern Pine (Central) #3 2x4 random | LAFL |
KD Southern Pine (Central) #4 2x4 random | LBOX |
KD Southern Pine (Eastside) #1 2x4 random | LAKS |
KD Southern Pine (Eastside) #2 2x4 random | LAGD |
KD Southern Pine (Eastside) #2 2x6 random | LAGE |
KD Southern Pine (Eastside) #2 2x8 random | LAGF |
KD Southern Pine (Eastside) #2 2x10 random | LAGG |
KD Southern Pine (Eastside) #2 2x12 random | LAGH |
KD Southern Pine (Eastside) #3 2x4 random | LAGI |
KD Southern Pine (Eastside) #4 2x4 random | LBPO |
KD Southern Pine (Westside) #1 2x4 random | LAJF |
KD Southern Pine (Westside) #1 2x6 random | LAJG |
KD Southern Pine (Westside) #1 2x8 random | LAJH |
KD Southern Pine (Westside) #1 2x10 random | LAJI |
KD Southern Pine (Westside) #2 2x4 random | LAEP |
KD Southern Pine (Westside) #2 2x6 random | LAEQ |
KD Southern Pine (Westside) #2 2x8 random | LAER |
KD Southern Pine (Westside) #2 2x10 random | LAES |
KD Southern Pine (Westside) #2 2x12 random | LAET |
KD Southern Pine (Westside) #3 2x4 random | LAEU |
KD Southern Pine (Westside) #4 2x4 random | LBOF |
KD Spruce-Pine-Fir (South) #2&Btr 2x4 random | LCEW |
KD Spruce-Pine-Fir (South) #2&Btr 2x6 random | LCEX |
KD Western Spruce-Pine-Fir #2&Btr 2x4 random | LCBQ |
KD Western Spruce-Pine-Fir #2&Btr 2x6 random | LCBR |
KD Western Spruce-Pine-Fir #2&Btr 2x8 random | LCBS |
KD Western Spruce-Pine-Fir #2&Btr 2x10 random | LCBT |
KD Western Spruce-Pine-Fir #2&Btr 2x12 random | LCBU |
KD Western Spruce-Pine-Fir (del. Minn) 1650f 2x4 random | LAJE |
KD Western Spruce-Pine-Fir Economy 2x4 random ($Cdn) | LBXV |
KD Western Spruce-Pine-Fir Std&Btr 2x4 random | LCBP |
KD Western Spruce-Pine-Fir #3/Utility 2x4 random | LCLD |
Stud CompositeBack to top | Next composite | Previous composite |
LCHA |
Green Douglas Fir (Portland rate) #2&Btr 2x4 8-ft PET | LCML |
Green Douglas Fir (Portland) #2&Btr 2x4 9-ft PET | LCMM |
Green Douglas Fir (Portland) #2&Btr 2x6 8-ft PET | LCMO |
KD Coast Hem-Fir Stud 2x4 8-foot PET | LAAK |
KD Coast Hem-Fir Stud 2x4 9-foot PET | LBYT |
KD Coast Hem-Fir Stud 2x6 8-foot PET | LBYU |
KD Douglas Fir Stud 2x4 8-foot PET | LADK |
KD Douglas Fir Stud 2x4 9-foot PET | LBYW |
KD Douglas Fir Stud 2x6 8-foot PET | LBYX |
KD Eastern Spruce-Pine-Fir (del. Great Lakes) Stud 2x3 8-foot PET | LALE |
KD Eastern Spruce-Pine-Fir (del. Great Lakes) Stud 2x4 8-foot PET | LALB |
KD Eastern Spruce-Pine-Fir (del. Great Lakes) Stud 2x4 9-foot PET | LALC |
KD Eastern Spruce-Pine-Fir (del. Great Lakes) Stud 2x6 8-foot PET | LALD |
KD Engelmann Spruce-Lodgepole Pine FJ Stud 2x4 8-foot PET | LACL |
KD Engelmann Spruce-Lodgepole Pine #2/#2&Btr 2x4 8-foot PET | LAIA |
KD Engelmann Spruce-Lodgepole Pine #2/#2&Btr 2x4 9-foot PET | LAIB |
KD Engelmann Spruce-Lodgepole Pine #2/#2&Btr 2x6 8-foot PET | LAIC |
KD Fir & Larch #2/#2&Btr 2x4 8-foot PET | LAED |
KD Fir & Larch #2/#2&Btr 2x4 9-foot PET | LAEE |
KD Fir & Larch #2/#2&Btr 2x6 8-foot PET | LAEF |
KD Inland Hem-Fir (Spokane rate) #2/#2&Btr 2x4 8-foot PET | LABK |
KD Inland Hem-Fir (Spokane rate) #2/#2&Btr 2x4 9-foot PET | LABL |
KD Inland Hem-Fir (Spokane rate) #2/#2&Btr 2x6 8-foot PET | LABM |
KD Southern Pine Stud 2x4 8-foot PET | LCLZ |
KD Western Spruce-Pine-Fir Stud 2x4 8-foot PET | LCCB |
KD Western Spruce-Pine-Fir Stud 2x4 9-foot PET | LCCC |
KD Western Spruce-Pine-Fir Stud 2x6 8-foot PET | LCCD |
Low-Grade Random Dimension CompositeBack to top | Next composite | Previous composite |
LCHB |
Green Douglas Fir (Portland rate) #3 2x6 random | LAAR |
Green Douglas Fir (Portland rate) Economy 2x4 random | LBRD |
Green Douglas Fir (Portland rate) Utility 2x4 random | LAAQ |
KD Coast Hem-Fir #3 2x6 random | LAAG |
KD Coast Hem-Fir Economy 2x4 random | LBLU |
KD Douglas Fir Utility 2x4 random | LADF |
KD Eastern Spruce-Pine-Fir (del. Great Lakes) #3 2x6 random | LALA |
KD Eastern Spruce-Pine-Fir (del. Great Lakes) Economy 2x4 random | LBQI |
KD Eastern Spruce-Pine-Fir (del. Great Lakes) Economy 2x6 random | LBQJ |
KD Eastern Spruce-Pine-Fir (del. Great Lakes) Utility 2x4 random | LAKZ |
KD Fir & Larch #3 2x6 random | LADZ |
KD Fir&Larch Economy 2x4 random | LBNH |
KD Inland Hem-Fir (Spokane rate) Utility 2x4 random | LABF |
KD Inland Hem-Fir Economy 2x4 random | LBMH |
KD Southern Pine (Central) #3 2x4 random | LAFL |
KD Southern Pine (Central) #3 2x6 random | LAFM |
KD Southern Pine (Central) #3 2x10 random | LAFO |
KD Southern Pine (Central) #4 2x4 random | LBOX |
KD Southern Pine (Central) #4 2x6 random | LBOY |
KD Southern Pine (Central) #4 2x10 random | LBPA |
KD Southern Pine (Eastside) #3 2x4 random | LAGI |
KD Southern Pine (Eastside) #3 2x6 random | LAGJ |
KD Southern Pine (Eastside) #3 2x10 random | LAGL |
KD Southern Pine (Eastside) #4 2x4 random | LBPO |
KD Southern Pine (Eastside) #4 2x6 random | LBPP |
KD Southern Pine (Eastside) #4 2x10 random | LBPR |
KD Southern Pine (Westside) #3 2x4 random | LAEU |
KD Southern Pine (Westside) #3 2x6 random | LAEV |
KD Southern Pine (Westside) #3 2x10 random | LAEX |
KD Southern Pine (Westside) #4 2x4 random | LBOF |
KD Southern Pine (Westside) #4 2x6 random | LBOG |
KD Southern Pine (Westside) #4 2x10 random | LBOI |
KD Western Spruce-Pine-Fir #3 2x6 random | LCBW |
KD Western Spruce-Pine-Fir #3 2x10 random | LCBY |
KD Western Spruce-Pine-Fir Economy 2x4 random ($Cdn) | LBXV |
KD Western Spruce-Pine-Fir Economy 2x6 random ($Cdn) | LBXW |
KD Western Spruce-Pine-Fir #3/Utility 2x4 random | LCLD |
Board CompositeBack to top | Next composite | Previous composite |
LCHC |
Green Western Red Cedar Std&Btr 1x12 random S1S2E | LBDN |
Green Western Red Cedar Std&Btr 1x6 random S1S2E | LBDK |
KD Eastern Spruce-Pine-Fir (del. Boston) Utility&Btr 1x3 random | LBER |
KD Eastern Spruce-Pine-Fir (del. Boston) Utility&Btr 1x4 random | LBES |
KD Eastern White Pine D&Btr 1x12 random | LBIO |
KD Eastern White Pine Industrial 1x12 random | LBKW |
KD Eastern White Pine Premium 1x8 random | LBJN |
KD Eastern White Pine Premium 1x12 random | LBJP |
KD Eastern White Pine Standard 1x8 random | LBKG |
KD Eastern White Pine Standard 1x12 random | LBKI |
KD Engelmann Spruce-Lodgepole Pine #2&Btr 1x6 random | LBEE |
KD Engelmann Spruce-Lodgepole Pine #2&Btr 1x12 random | LBEH |
KD Engelmann Spruce-Lodgepole Pine #3 1x6 random | LBFK |
KD Ponderosa Pine (Inland mills) #2&Btr 1x6 random | LBEU |
KD Ponderosa Pine (Inland mills) #2&Btr 1x12 random | LBEX |
KD Ponderosa Pine (Inland mills) #3 1x6 random | LBFU |
KD Ponderosa Pine (Inland mills) #3 1x12 random | LBFX |
KD Ponderosa Pine (Inland mills) #4 1x6 random | LBGR |
KD Ponderosa Pine (Inland mills) D 1x4 random | LBDO |
KD Southern Pine #2 1x4 random | LBKJ |
KD Southern Pine #2 1x6 random | LBKK |
KD Southern Pine #3 1x4 random | LBKX |
KD Southern Pine C&Btr 1x4 random | LBIP |
KD Southern Pine D 1x4 random | LBJQ |
KD Southern Pine D 1x6 random | LBJR |
KD Western Red Cedar (Inland mills) #3&Btr 1x6 random | LBHP |
Shop and Mldg&Btr CompositeBack to top | Next composite | Previous composite |
LCHD |
KD Ponderosa Pine #1 Shop 4/4 Std | LBNY |
KD Ponderosa Pine #1 Shop 6/4 Hvy | LBOA |
KD Ponderosa Pine #2 Shop 4/4 Std | LBOS |
KD Ponderosa Pine #2 Shop 5/4 Hvy | LBOT |
KD Ponderosa Pine #2 Shop 6/4 Hvy | LBOU |
KD Ponderosa Pine #3 Shop 5/4 Hvy | LBPK |
KD Ponderosa Pine #3 Shop 6/4 Hvy | LBPL |
KD Ponderosa Pine Moulding & Btr 5/4 Rough | LBMF |
KD Ponderosa Pine Moulding & Btr 6/4 Rough | LBMG |
KD Ponderosa Pine Paragraph 99 5/4 Hvy | LBPT |
KD Ponderosa Pine Paragraph 99 6/4 Hvy | LBPU |
KD Radiata Pine #2 Shop 5/4 Hvy | LBYP |
KD Radiata Pine #2 Shop 6/4 Hvy | LCAZ |
KD Radiata Pine #3 Shop 5/4 Hvy | LBYQ |
KD Radiata Pine #3 Shop 6/4 Hvy | LCBA |
KD Radiata Pine Moulding & Btr 5/4 Rough | LBUK |
KD Radiata Pine Moulding & Btr 6/4 Rough | LBUL |
KD White Fir #2 Shop 5/4 Hvy | LBOW |
KD White Fir #3 Shop 5/4 Hvy | LBPN |
KD White Fir Moulding & Btr 5/4 Rough | LBNG |
Coast Dry Random and Stud CompositeBack to top | Next composite | Previous composite |
LCHE |
KD Coast Hem-Fir #2&Btr 2x6 random | LAAB |
KD Coast Hem-Fir #2&Btr 2x8 random | LAAC |
KD Coast Hem-Fir #2&Btr 2x10 random | LAAD |
KD Coast Hem-Fir #2&Btr 2x12 random | LAAE |
KD Coast Hem-Fir Economy 2x4 random | LBLU |
KD Coast Hem-Fir #2 &Btr 2x4 random | LCEV |
KD Coast Hem Fir Stud 2x4 9-foot PET | LBYT |
KD Coast Hem-Fir Stud 2x4 8-foot PET | LAAK |
KD Coast Hem-Fir Utility 2x4 random | LAAF |
KD Douglas Fir #1&Btr 2x4 random | LAKB |
KD Douglas Fir #2&Btr 2x6 random | LADB |
KD Douglas Fir #2&Btr 2x8 random | LADC |
KD Douglas Fir #2&Btr 2x10 random | LADD |
KD Douglas Fir #2&Btr 2x12 random | LADE |
KD Douglas Fir #2&Btr 2x4 random | LCEO |
KD Douglas Fir Stud 2x4 8-foot PET | LADK |
KD Douglas Fir Stud 2x4 9-foot PET | LBYW |
KD Douglas Fir Utility 2x4 random | LADF |
Inland CompositeBack to top | Next composite | Previous composite |
LCHF |
KD Engelmann Spruce-Lodgepole Pine #2&Btr 1x6 random | LBEE |
KD Engelmann Spruce-Lodgepole Pine #2/#2&Btr 2x4 8-foot PET | LAIA |
KD Engelmann Spruce-Lodgepole Pine #2/#2&Btr 2x4 9-foot PET | LAIB |
KD Fir & Larch #1&Btr 2x4 random | LAKT |
KD Fir & Larch #2&Btr 2x6 random | LADU |
KD Fir & Larch #2&Btr 2x8 random | LADV |
KD Fir & Larch #2&Btr 2x10 random | LADW |
KD Fir & Larch #2&Btr 2x12 random | LADX |
KD Fir & Larch #3 2x6 random | LADZ |
KD Fir & Larch Std&Btr 2x4 random | LADT |
KD Fir & Larch #2/#2&Btr 2x4 8-foot PET | LAED |
KD Fir & Larch #2/#2&Btr 2x4 9-foot PET | LAEE |
KD Fir&Larch Economy 2x4 random | LBNH |
KD Inland Hem-Fir (N. Calif. rate) #2&Btr 2x6 random | LACC |
KD Inland Hem-Fir (N. Calif. rate) #2&Btr 2x8 random | LACD |
KD Inland Hem-Fir (N. Calif. rate) #2&Btr 2x10 random | LACE |
KD Inland Hem-Fir (N. Calif. rate) #2&Btr 2x12 random | LACF |
KD Inland Hem-Fir (N. Calif. rate) #2&Btr 2x4 random | LCLC |
KD Inland Hem-Fir (Spokane rate) #2&Btr 2x6 random | LABB |
KD Inland Hem-Fir (Spokane rate) #2&Btr 2x8 random | LABC |
KD Inland Hem-Fir (Spokane rate) #2&Btr 2x10 random | LABD |
KD Inland Hem-Fir (Spokane rate) #2&Btr 2x12 random | LABE |
KD Inland Hem-Fir (Spokane rate) Std&Btr 2x4 random | LABA |
KD Inland Hem-Fir (Spokane rate) #2/#2&Btr 2x4 8-foot PET | LABK |
KD Inland Hem-Fir (Spokane rate) #2/#2&Btr 2x4 9-foot PET | LABL |
KD Inland Hem-Fir (Spokane rate) Utility 2x4 random | LABF |
KD Inland Hem-Fir Economy 2x4 random | LBMH |
KD Ponderosa Pine #3 Shop 6/4 Hvy | LBPL |
KD Ponderosa Pine (Inland mills) #2&Btr 1x6 random | LBEU |
KD Ponderosa Pine (Inland mills) #2&Btr 1x12 random | LBEX |
KD Ponderosa Pine (Inland mills) #3 1x12 random | LBFX |
KD Ponderosa Pine (Inland mills) #4 1x6 random | LBGR |
KD Spruce-Pine-Fir (South) #2&Btr 2x4 random | LCEW |
KD Spruce-Pine-Fir (South) #2&Btr 2x6 random | LCEX |
KD Western Red Cedar (Inland mills) #3&Btr 1x6 random | LBHP |
KD White Fir #1 Shop 5/4 Hvy | LBOC |
Southern Pine CompositeBack to top | Next composite | Previous composite |
LCHG |
KD Southern Pine #2 1x4 random | LBKJ |
KD Southern Pine #2 1x6 random | LBKK |
KD S Pine (West) #2 4x4 8' | LCNO |
KD Southern Pine #3 1x4 random | LBKX |
KD Southern Pine (Central) #1 2x4 random | LAKA |
KD Southern Pine (Central) #1 2x6 random | LBWN |
KD Southern Pine (Central) #1 2x8 random | LBWO |
KD Southern Pine (Central) #1 2x10 random | LBWP |
KD Southern Pine (Central) #2 2x4 random | LAFG |
KD Southern Pine (Central) #2 2x6 random | LAFH |
KD Southern Pine (Central) #2 2x8 random | LAFI |
KD Southern Pine (Central) #2 2x10 random | LAFJ |
KD Southern Pine (Central) #2 2x12 random | LAFK |
KD Southern Pine (Central) #3 2x4 random | LAFL |
KD Southern Pine (Central) #4 2x4 random | LBOX |
KD Southern Pine (Eastside) #1 2x4 random | LAKS |
KD Southern Pine (Eastside) #2 2x4 random | LAGD |
KD Southern Pine (Eastside) #2 2x6 random | LAGE |
KD Southern Pine (Eastside) #2 2x8 random | LAGF |
KD Southern Pine (Eastside) #2 2x10 random | LAGG |
KD Southern Pine (Eastside) #2 2x12 random | LAGH |
KD Southern Pine (Eastside) #3 2x4 random | LAGI |
KD Southern Pine (Eastside) #4 2x4 random | LBPO |
KD Southern Pine (Westside) #1 2x4 random | LAJF |
KD Southern Pine (Westside) #1 2x6 random | LAJG |
KD Southern Pine (Westside) #1 2x8 random | LAJH |
KD Southern Pine (Westside) #1 2x10 random | LAJI |
KD Southern Pine (Westside) #2 2x4 random | LAEP |
KD Southern Pine (Westside) #2 2x6 random | LAEQ |
KD Southern Pine (Westside) #2 2x8 random | LAER |
KD Southern Pine (Westside) #2 2x10 random | LAES |
KD Southern Pine (Westside) #2 2x12 random | LAET |
KD Southern Pine (Westside) #3 2x4 random | LAEU |
KD Southern Pine (Westside) #4 2x4 random | LBOF |
KD Southern Pine Radius Edge Decking Standard (East) 5/4x6 12-foot | LCGR |
Western S-P-F CompositeBack to top | Next composite | Previous composite |
LCHH |
KD Western Spruce-Pine-Fir #2&Btr 2x4 random | LCBQ |
KD Western Spruce-Pine-Fir #2&Btr 2x6 random | LCBR |
KD Western Spruce-Pine-Fir #2&Btr 2x8 random | LCBS |
KD Western Spruce-Pine-Fir #2&Btr 2x10 random | LCBT |
KD Western Spruce-Pine-Fir #2&Btr 2x12 random | LCBU |
KD Western Spruce-Pine-Fir (del. Minn) 1650f 2x4 random | LAJE |
KD Western Spruce-Pine-Fir Economy 2x4 random ($Cdn) | LBXV |
KD Western Spruce-Pine-Fir Stud 2x4 8-foot PET | LCCB |
KD Western Spruce-Pine-Fir Stud 2x6 8-foot PET | LCCD |
KD Western Spruce-Pine-Fir #3/Utility 2x4 random | LCLD |
Eastern S-P-F CompositeBack to top | Next composite | Previous composite |
LCHI |
KD Eastern Spruce-Pine-Fir (del. Boston) #1&2 2x4 random | LAKF |
KD Eastern Spruce-Pine-Fir (del. Boston) #1&2 2x6 random | LAKG |
KD Eastern Spruce-Pine-Fir (del. Boston) #3 2x6 random | LAKK |
KD Eastern Spruce-Pine-Fir (del. Boston) 1650f 2x4 random | LBZW |
KD Eastern Spruce-Pine-Fir (del. Boston) 2100f 2x4 random | LBZV |
KD Eastern Spruce-Pine-Fir (del. Boston) Economy 2x4 random | LBQF |
KD Eastern Spruce-Pine-Fir (del. Boston) Economy 2x6 random | LBQG |
KD Eastern Spruce-Pine-Fir (del. Boston) Stud 2x3 8-foot PET | LAKO |
KD Eastern Spruce-Pine-Fir (del. Boston) Stud 2x4 8-foot PET | LAKL |
KD Eastern Spruce-Pine-Fir (del. Boston) Stud 2x4 9-foot PET | LAKM |
KD Eastern Spruce-Pine-Fir (del. Boston) Stud 2x6 8-foot PET | LAKN |
KD Eastern Spruce-Pine-Fir (del. Boston) Utility 2x4 random | LAKJ |
KD Eastern Spruce-Pine-Fir (del. Boston) Utility&Btr 1x3 random | LBER |
KD Eastern Spruce-Pine-Fir (del. Boston) Utility&Btr 1x4 random | LBES |
KD Eastern Spruce-Pine-Fir (del. Great Lakes) #1&2 2x4 random | LAKW |
KD Eastern Spruce-Pine-Fir (del. Great Lakes) #1&2 2x6 random | LAKX |
KD Eastern Spruce-Pine-Fir (del. Great Lakes) #3 2x6 random | LALA |
KD Eastern Spruce-Pine-Fir (del. Great Lakes) 1650f 2x4 random | LBZZ |
KD Eastern Spruce-Pine-Fir (del. Great Lakes) 2100f 2x4 random | LBZY |
KD Eastern Spruce-Pine-Fir (del. Great Lakes) Economy 2x4 random | LBQI |
KD Eastern Spruce-Pine-Fir (del. Great Lakes) Economy 2x6 random | LBQJ |
KD Eastern Spruce-Pine-Fir (del. Great Lakes) Stud 2x3 8-foot PET | LALE |
KD Eastern Spruce-Pine-Fir (del. Great Lakes) Stud 2x4 8-foot PET | LALB |
KD Eastern Spruce-Pine-Fir (del. Great Lakes) Stud 2x4 9-foot PET | LALC |
KD Eastern Spruce-Pine-Fir (del. Great Lakes) Stud 2x6 8-foot PET | LALD |
KD Eastern Spruce-Pine-Fir (del. Great Lakes) Utility 2x4 random | LAKZ |
KD Eastern Spruce-Pine-Fir (del. Toronto) #1&2 2x4 random | LALJ |
KD Eastern Spruce-Pine-Fir (del. Toronto) #1&2 2x6 random | LALK |
KD Eastern Spruce-Pine-Fir (del. Toronto) #3 2x6 random | LBUH |
KD Eastern Spruce-Pine-Fir (del. Toronto) Economy 2x4 random | LBWX |
KD Eastern Spruce-Pine-Fir (del. Toronto) Economy 2x6 random | LBWY |
KD Eastern Spruce-Pine-Fir (del. Toronto) Stud 2x3-8-foot PET | LBWK |
KD Eastern Spruce-Pine-Fir (del. Toronto) Stud 2x4 8-foot PET | LALN |
KD Eastern Spruce-Pine-Fir (del. Toronto) Stud 2x6 8-foot PET | LALO |
KD Eastern Spruce-Pine-Fir (del. Toronto) Utility 2x4 random | LBUG |
Green Douglas Fir CompositeBack to top | Next composite | Previous composite |
LCHJ |
